top of page
Shores Engineering Co.
![]() Plant 1 | ![]() Plant 2 | ![]() IMG_8852.JPG |
---|---|---|
![]() IMG_8860.JPG | ![]() IMG_8879.JPG | ![]() IMG_8865.JPG |
![]() 141 hydraulic cutoff.JPG | ![]() 032special machine.JPG | ![]() 030 special machine.JPG |
![]() 100_2688 line die.JPG | ![]() 059 flying hydraulic progressive cutoff.JPG | ![]() IMG_8917.JPG |
![]() IMG_8916.jpg | ![]() IMG_8906.JPG | ![]() IMG_8913.JPG |
![]() IMG_8899.jpg | ![]() 041 tryout.JPG | ![]() IMG_8892.jpg |
![]() IMG_8894.jpg | ![]() IMG_8889.JPG | ![]() IMG_8888.JPG |
![]() IMG_8885.JPG | ![]() IMG_8876.JPG | ![]() IMG_8875.jpg |
![]() IMG_8874.JPG | ![]() IMG_8872.JPG | ![]() 025.JPG Progressive die.jpg |
![]() IMG_8918.jpg | ![]() 067.JPG | ![]() 070 boys and their toys.JPG |
bottom of page